face statsderived from the scoring feed
Session
NYSE 09:30–16:00 ET
Closed
A stock card scores only on in-session ticks. A window that opens while the market is closed snapshots this card at the first tick of its next session.
7D
seven sessions
+7.73%
Latest price vs the close seven sessions earlier.
Session
today's session
+1.54%
Latest price vs today's 09:30 ET open (last session's when closed).
Streak
sessions
3 up
Consecutive sessions, newest first, whose close beat the prior close.
σ
seven sessions
1.32%
Stdev of the last seven daily close-to-close returns — the card's expected daily move, and the divisor in points scoring.
Vol
seven sessions
13
σ × 1000, capped at 100. A 2% daily stdev reads 20.
Mom
card set
96
Percentile of 7D return across the enabled card set, 0–100.
Rank
card set
#2
Ordinal of 7D return across the enabled card set. 1 is best.
Held
upcoming + live
0
Decks holding this card in scheduled and open windows.
ATH
full history
$486.22
Highest daily close on the equity's full daily history.
Taiwan Semiconductor · TSM
Chart is TradingView, for reference. Scoring reads the Yahoo Finance quote, in session only, sampled every minute.
live price
$485.80
recent sessionsNYSE sessions · newest first
| date | open | close | return |
|---|---|---|---|
| 2026-10-05 | $478.66 | $486.04 | +1.54% |
| 2026-10-02 | $465.33 | $474.02 | +1.87% |
| 2026-10-01 | $456.01 | $459.02 | +0.66% |
| 2026-09-30 | $456.94 | $456.33 | -0.13% |
| 2026-09-29 | $450.21 | $457.36 | +1.59% |
| 2026-09-28 | $448.58 | $452.87 | +0.96% |
| 2026-09-25 | $450.85 | $451.01 | +0.04% |
| 2026-09-24 | $441.36 | $450.94 | +2.17% |
| 2026-09-23 | $449.55 | $446.49 | -0.68% |
| 2026-09-22 | $441.65 | $452.29 | +2.41% |
| 2026-09-21 | $441.72 | $445.31 | +0.81% |
| 2026-09-18 | $429.59 | $432.95 | +0.78% |
| 2026-09-17 | $425.02 | $429.39 | +1.03% |
| 2026-09-16 | $418.20 | $417.72 | -0.11% |
| 2026-09-15 | $421.94 | $413.75 | -1.94% |
| 2026-09-14 | $416.01 | $418.01 | +0.48% |
| 2026-09-11 | $431.55 | $433.24 | +0.39% |
| 2026-09-10 | $426.44 | $428.03 | +0.37% |
| 2026-09-09 | $434.46 | $435.36 | +0.21% |
| 2026-09-08 | $438.02 | $439.00 | +0.22% |
badges earned on this card
Crash0
ATH0
Earnings0
Genesis0
Crash: the card fell 15% or more inside a locked window. ATH: it closed a window at a new high. Genesis: held within seven days of listing.
