face statsderived from the scoring feed
Session
NYSE 09:30–16:00 ET
Closed
A stock card scores only on in-session ticks. A window that opens while the market is closed snapshots this card at the first tick of its next session.
7D
seven sessions
+0.97%
Latest price vs the close seven sessions earlier.
Session
today's session
+0.61%
Latest price vs today's 09:30 ET open (last session's when closed).
Streak
sessions
2 up
Consecutive sessions, newest first, whose close beat the prior close.
σ
seven sessions
0.54%
Stdev of the last seven daily close-to-close returns — the card's expected daily move, and the divisor in points scoring.
Vol
seven sessions
5
σ × 1000, capped at 100. A 2% daily stdev reads 20.
Mom
card set
42
Percentile of 7D return across the enabled card set, 0–100.
Rank
card set
#16
Ordinal of 7D return across the enabled card set. 1 is best.
Held
upcoming + live
0
Decks holding this card in scheduled and open windows.
ATH
full history
$777.88
Highest daily close on the equity's full daily history.
SPDR S&P 500 ETF · SPY
Chart is TradingView, for reference. Scoring reads the Yahoo Finance quote, in session only, sampled every minute.
live price
$774.83
recent sessionsNYSE sessions · newest first
| date | open | close | return |
|---|---|---|---|
| 2026-10-05 | $769.84 | $774.57 | +0.61% |
| 2026-10-02 | $770.65 | $769.58 | -0.14% |
| 2026-10-01 | $764.58 | $763.80 | -0.10% |
| 2026-09-30 | $764.20 | $763.97 | -0.03% |
| 2026-09-29 | $766.44 | $764.12 | -0.30% |
| 2026-09-28 | $767.99 | $765.50 | -0.32% |
| 2026-09-25 | $768.24 | $771.36 | +0.41% |
| 2026-09-24 | $764.20 | $767.37 | +0.41% |
| 2026-09-23 | $772.83 | $767.45 | -0.70% |
| 2026-09-22 | $773.97 | $773.72 | -0.03% |
| 2026-09-21 | $766.48 | $773.69 | +0.94% |
| 2026-09-18 | $761.35 | $761.45 | +0.01% |
| 2026-09-17 | $763.11 | $762.85 | -0.03% |
| 2026-09-16 | $759.50 | $754.05 | -0.72% |
| 2026-09-15 | $760.12 | $757.39 | -0.36% |
| 2026-09-14 | $759.00 | $760.88 | +0.25% |
| 2026-09-11 | $764.72 | $764.29 | -0.06% |
| 2026-09-10 | $758.03 | $757.83 | -0.03% |
| 2026-09-09 | $764.08 | $762.40 | -0.22% |
| 2026-09-08 | $769.07 | $765.96 | -0.40% |
badges earned on this card
Crash0
ATH0
Earnings0
Genesis0
Crash: the card fell 15% or more inside a locked window. ATH: it closed a window at a new high. Genesis: held within seven days of listing.
