face statsderived from the scoring feed
Session
NYSE 09:30–16:00 ET
Closed
A stock card scores only on in-session ticks. A window that opens while the market is closed snapshots this card at the first tick of its next session.
7D
seven sessions
-1.81%
Latest price vs the close seven sessions earlier.
Session
today's session
-0.09%
Latest price vs today's 09:30 ET open (last session's when closed).
Streak
sessions
1 up
Consecutive sessions, newest first, whose close beat the prior close.
σ
seven sessions
1.07%
Stdev of the last seven daily close-to-close returns — the card's expected daily move, and the divisor in points scoring.
Vol
seven sessions
11
σ × 1000, capped at 100. A 2% daily stdev reads 20.
Mom
card set
15
Percentile of 7D return across the enabled card set, 0–100.
Rank
card set
#23
Ordinal of 7D return across the enabled card set. 1 is best.
Held
upcoming + live
0
Decks holding this card in scheduled and open windows.
ATH
full history
$207.18
Highest daily close on the equity's full daily history.
Palantir Technologies · PLTR
Chart is TradingView, for reference. Scoring reads the Yahoo Finance quote, in session only, sampled every minute.
live price
$189.40
recent sessionsNYSE sessions · newest first
| date | open | close | return |
|---|---|---|---|
| 2026-10-05 | $189.54 | $189.38 | -0.09% |
| 2026-10-02 | $193.25 | $188.49 | -2.46% |
| 2026-10-01 | $189.95 | $190.10 | +0.08% |
| 2026-09-30 | $186.97 | $187.40 | +0.23% |
| 2026-09-29 | $186.99 | $186.99 | 0.00% |
| 2026-09-28 | $186.33 | $187.46 | +0.61% |
| 2026-09-25 | $192.87 | $189.66 | -1.66% |
| 2026-09-24 | $189.32 | $192.90 | +1.89% |
| 2026-09-23 | $186.32 | $191.83 | +2.96% |
| 2026-09-22 | $185.38 | $185.04 | -0.19% |
| 2026-09-21 | $178.91 | $183.03 | +2.31% |
| 2026-09-18 | $177.10 | $177.62 | +0.29% |
| 2026-09-17 | $176.00 | $176.22 | +0.12% |
| 2026-09-16 | $170.39 | $174.34 | +2.32% |
| 2026-09-15 | $170.50 | $172.56 | +1.21% |
| 2026-09-14 | $169.70 | $173.31 | +2.13% |
| 2026-09-11 | $168.10 | $167.23 | -0.52% |
| 2026-09-10 | $167.35 | $165.86 | -0.89% |
| 2026-09-09 | $171.47 | $169.53 | -1.13% |
| 2026-09-08 | $173.60 | $170.30 | -1.90% |
badges earned on this card
Crash0
ATH0
Earnings0
Genesis0
Crash: the card fell 15% or more inside a locked window. ATH: it closed a window at a new high. Genesis: held within seven days of listing.
