face statsderived from the scoring feed
7D
seven sessions
+1.44%
Latest price vs the close seven sessions earlier.
24H
today, UTC
+0.21%
Latest price vs today's session open (00:00 UTC).
Streak
sessions
1 up
Consecutive sessions, newest first, whose close beat the prior close.
σ
seven sessions
0.98%
Stdev of the last seven daily close-to-close returns — the card's expected daily move, and the divisor in points scoring.
Vol
seven sessions
10
σ × 1000, capped at 100. A 2% daily stdev reads 20.
Mom
card set
54
Percentile of 7D return across the enabled card set, 0–100.
Rank
card set
#13
Ordinal of 7D return across the enabled card set. 1 is best.
Held
upcoming + live
0
Decks holding this card in scheduled and open windows.
ATH
full history
$4,831
Highest daily close on the feed's full Coinbase history.
Ethereum · ETH
Chart is TradingView, for reference. Scoring reads Coinbase Exchange spot, sampled every minute.
live price
$2,716
recent sessionsUTC days · newest first
| date | open | close | return |
|---|---|---|---|
| 2026-10-06live | $2,710 | $2,716 | +0.21% |
| 2026-10-05 | $2,725 | $2,711 | -0.54% |
| 2026-10-04 | $2,687 | $2,727 | +1.48% |
| 2026-10-03 | $2,667 | $2,687 | +0.73% |
| 2026-10-02 | $2,704 | $2,668 | -1.34% |
| 2026-10-01 | $2,684 | $2,706 | +0.81% |
| 2026-09-30 | $2,678 | $2,684 | +0.24% |
| 2026-09-29 | $2,687 | $2,677 | -0.38% |
| 2026-09-28 | $2,688 | $2,688 | -0.03% |
| 2026-09-27 | $2,696 | $2,687 | -0.32% |
| 2026-09-26 | $2,691 | $2,696 | +0.18% |
| 2026-09-25 | $2,687 | $2,692 | +0.16% |
| 2026-09-24 | $2,684 | $2,687 | +0.11% |
| 2026-09-23 | $2,752 | $2,685 | -2.45% |
| 2026-09-22 | $2,776 | $2,753 | -0.81% |
| 2026-09-21 | $2,645 | $2,776 | +4.96% |
| 2026-09-20 | $2,629 | $2,643 | +0.55% |
| 2026-09-19 | $2,613 | $2,632 | +0.74% |
| 2026-09-18 | $2,446 | $2,612 | +6.79% |
| 2026-09-17 | $2,415 | $2,447 | +1.33% |
| 2026-09-16 | $2,399 | $2,416 | +0.69% |
| 2026-09-15 | $2,515 | $2,396 | -4.73% |
| 2026-09-14 | $2,476 | $2,515 | +1.60% |
| 2026-09-13 | $2,525 | $2,476 | -1.96% |
| 2026-09-12 | $2,516 | $2,525 | +0.37% |
| 2026-09-11 | $2,437 | $2,516 | +3.24% |
| 2026-09-10 | $2,468 | $2,437 | -1.22% |
| 2026-09-09 | $2,485 | $2,468 | -0.70% |
| 2026-09-08 | $2,490 | $2,485 | -0.19% |
| 2026-09-07 | $2,514 | $2,490 | -0.98% |
| 2026-09-06 | $2,480 | $2,514 | +1.37% |
badges earned on this card
Crash0
ATH0
Earnings0
Genesis0
Crash: the card fell 15% or more inside a locked window. ATH: it closed a window at a new high. Genesis: held within seven days of listing.
