face statsderived from the scoring feed
7D
seven sessions
+1.79%
Latest price vs the close seven sessions earlier.
24H
today, UTC
+0.13%
Latest price vs today's session open (00:00 UTC).
Streak
sessions
1 up
Consecutive sessions, newest first, whose close beat the prior close.
σ
seven sessions
1.50%
Stdev of the last seven daily close-to-close returns — the card's expected daily move, and the divisor in points scoring.
Vol
seven sessions
15
σ × 1000, capped at 100. A 2% daily stdev reads 20.
Mom
card set
62
Percentile of 7D return across the enabled card set, 0–100.
Rank
card set
#11
Ordinal of 7D return across the enabled card set. 1 is best.
Held
upcoming + live
0
Decks holding this card in scheduled and open windows.
ATH
full history
$0.4668
Highest daily close on the feed's full Coinbase history.
Dogecoin · DOGE
Chart is TradingView, for reference. Scoring reads Coinbase Exchange spot, sampled every minute.
live price
$0.0955
recent sessionsUTC days · newest first
| date | open | close | return |
|---|---|---|---|
| 2026-10-06live | $0.0954 | $0.0955 | +0.13% |
| 2026-10-05 | $0.0958 | $0.0954 | -0.42% |
| 2026-10-04 | $0.0928 | $0.0959 | +3.33% |
| 2026-10-03 | $0.0929 | $0.0928 | -0.08% |
| 2026-10-02 | $0.0943 | $0.0929 | -1.46% |
| 2026-10-01 | $0.0945 | $0.0943 | -0.16% |
| 2026-09-30 | $0.0939 | $0.0945 | +0.66% |
| 2026-09-29 | $0.0939 | $0.0939 | 0.00% |
| 2026-09-28 | $0.0969 | $0.0939 | -3.03% |
| 2026-09-27 | $0.0967 | $0.0968 | +0.11% |
| 2026-09-26 | $0.0990 | $0.0967 | -2.23% |
| 2026-09-25 | $0.0957 | $0.0990 | +3.42% |
| 2026-09-24 | $0.0927 | $0.0958 | +3.31% |
| 2026-09-23 | $0.1003 | $0.0927 | -7.57% |
| 2026-09-22 | $0.0998 | $0.1004 | +0.56% |
| 2026-09-21 | $0.0873 | $0.0999 | +14.42% |
| 2026-09-20 | $0.0877 | $0.0873 | -0.46% |
| 2026-09-19 | $0.0875 | $0.0877 | +0.27% |
| 2026-09-18 | $0.0817 | $0.0875 | +7.13% |
| 2026-09-17 | $0.0809 | $0.0817 | +1.09% |
| 2026-09-16 | $0.0801 | $0.0809 | +0.95% |
| 2026-09-15 | $0.0836 | $0.0800 | -4.32% |
| 2026-09-14 | $0.0825 | $0.0836 | +1.43% |
| 2026-09-13 | $0.0848 | $0.0825 | -2.76% |
| 2026-09-12 | $0.0843 | $0.0848 | +0.63% |
| 2026-09-11 | $0.0829 | $0.0843 | +1.71% |
| 2026-09-10 | $0.0861 | $0.0828 | -3.82% |
| 2026-09-09 | $0.0900 | $0.0862 | -4.31% |
| 2026-09-08 | $0.0905 | $0.0901 | -0.44% |
| 2026-09-07 | $0.0909 | $0.0905 | -0.47% |
| 2026-09-06 | $0.0897 | $0.0909 | +1.34% |
badges earned on this card
Crash0
ATH0
Earnings0
Genesis0
Crash: the card fell 15% or more inside a locked window. ATH: it closed a window at a new high. Genesis: held within seven days of listing.
