face statsderived from the scoring feed
7D
seven sessions
+3.15%
Latest price vs the close seven sessions earlier.
24H
today, UTC
+0.59%
Latest price vs today's session open (00:00 UTC).
Streak
sessions
1 up
Consecutive sessions, newest first, whose close beat the prior close.
σ
seven sessions
1.07%
Stdev of the last seven daily close-to-close returns — the card's expected daily move, and the divisor in points scoring.
Vol
seven sessions
11
σ × 1000, capped at 100. A 2% daily stdev reads 20.
Mom
card set
73
Percentile of 7D return across the enabled card set, 0–100.
Rank
card set
#8
Ordinal of 7D return across the enabled card set. 1 is best.
Held
upcoming + live
0
Decks holding this card in scheduled and open windows.
ATH
full history
$124,720
Highest daily close on the feed's full Coinbase history.
Bitcoin · BTC
Chart is TradingView, for reference. Scoring reads Coinbase Exchange spot, sampled every minute.
live price
$86,273
recent sessionsUTC days · newest first
| date | open | close | return |
|---|---|---|---|
| 2026-10-06live | $85,765 | $86,273 | +0.59% |
| 2026-10-05 | $86,492 | $85,778 | -0.82% |
| 2026-10-04 | $84,746 | $86,508 | +2.08% |
| 2026-10-03 | $84,508 | $84,742 | +0.28% |
| 2026-10-02 | $84,822 | $84,502 | -0.38% |
| 2026-10-01 | $83,570 | $84,882 | +1.57% |
| 2026-09-30 | $83,659 | $83,551 | -0.13% |
| 2026-09-29 | $83,455 | $83,635 | +0.22% |
| 2026-09-28 | $84,466 | $83,497 | -1.15% |
| 2026-09-27 | $84,434 | $84,436 | +0.00% |
| 2026-09-26 | $84,082 | $84,420 | +0.40% |
| 2026-09-25 | $84,392 | $84,094 | -0.35% |
| 2026-09-24 | $84,378 | $84,394 | +0.02% |
| 2026-09-23 | $86,177 | $84,382 | -2.08% |
| 2026-09-22 | $86,586 | $86,185 | -0.46% |
| 2026-09-21 | $81,212 | $86,603 | +6.64% |
| 2026-09-20 | $81,203 | $81,131 | -0.09% |
| 2026-09-19 | $80,895 | $81,259 | +0.45% |
| 2026-09-18 | $76,357 | $80,882 | +5.93% |
| 2026-09-17 | $76,115 | $76,389 | +0.36% |
| 2026-09-16 | $75,735 | $76,138 | +0.53% |
| 2026-09-15 | $78,175 | $75,584 | -3.31% |
| 2026-09-14 | $76,800 | $78,175 | +1.79% |
| 2026-09-13 | $77,263 | $76,800 | -0.60% |
| 2026-09-12 | $77,209 | $77,263 | +0.07% |
| 2026-09-11 | $76,537 | $77,209 | +0.88% |
| 2026-09-10 | $78,284 | $76,537 | -2.23% |
| 2026-09-09 | $78,449 | $78,284 | -0.21% |
| 2026-09-08 | $79,092 | $78,447 | -0.82% |
| 2026-09-07 | $80,339 | $79,092 | -1.55% |
| 2026-09-06 | $79,834 | $80,339 | +0.63% |
badges earned on this card
Crash0
ATH0
Earnings0
Genesis0
Crash: the card fell 15% or more inside a locked window. ATH: it closed a window at a new high. Genesis: held within seven days of listing.
