face statsderived from the scoring feed
7D
seven sessions
+3.37%
Latest price vs the close seven sessions earlier.
24H
today, UTC
-0.31%
Latest price vs today's session open (00:00 UTC).
Streak
sessions
0
Consecutive sessions, newest first, whose close beat the prior close.
σ
seven sessions
1.29%
Stdev of the last seven daily close-to-close returns — the card's expected daily move, and the divisor in points scoring.
Vol
seven sessions
13
σ × 1000, capped at 100. A 2% daily stdev reads 20.
Mom
card set
77
Percentile of 7D return across the enabled card set, 0–100.
Rank
card set
#7
Ordinal of 7D return across the enabled card set. 1 is best.
Held
upcoming + live
0
Decks holding this card in scheduled and open windows.
ATH
full history
$1,139
Highest daily close on the feed's full Coinbase history.
BNB · BNB
Chart is TradingView, for reference. Scoring reads Coinbase Exchange spot, sampled every minute.
live price
$783.98
recent sessionsUTC days · newest first
| date | open | close | return |
|---|---|---|---|
| 2026-10-06live | $786.39 | $783.98 | -0.31% |
| 2026-10-05 | $795.32 | $786.41 | -1.12% |
| 2026-10-04 | $786.91 | $795.25 | +1.06% |
| 2026-10-03 | $767.84 | $787.22 | +2.52% |
| 2026-10-02 | $771.51 | $767.84 | -0.48% |
| 2026-10-01 | $769.05 | $771.47 | +0.31% |
| 2026-09-30 | $758.58 | $768.38 | +1.29% |
| 2026-09-29 | $763.39 | $758.42 | -0.65% |
| 2026-09-28 | $778.53 | $763.97 | -1.87% |
| 2026-09-27 | $773.56 | $778.46 | +0.63% |
| 2026-09-26 | $776.90 | $773.56 | -0.43% |
| 2026-09-25 | $776.72 | $776.98 | +0.03% |
| 2026-09-24 | $767.27 | $776.54 | +1.21% |
| 2026-09-23 | $788.30 | $767.19 | -2.68% |
| 2026-09-22 | $799.23 | $788.25 | -1.37% |
| 2026-09-21 | $772.64 | $799.36 | +3.46% |
| 2026-09-20 | $761.79 | $771.96 | +1.34% |
| 2026-09-19 | $761.34 | $762.00 | +0.09% |
| 2026-09-18 | $737.75 | $761.30 | +3.19% |
| 2026-09-17 | $725.22 | $737.88 | +1.75% |
| 2026-09-16 | $714.25 | $725.22 | +1.54% |
| 2026-09-15 | $720.42 | $711.67 | -1.21% |
| 2026-09-14 | $716.17 | $720.52 | +0.61% |
| 2026-09-13 | $727.18 | $716.12 | -1.52% |
| 2026-09-12 | $726.58 | $727.13 | +0.08% |
| 2026-09-11 | $708.71 | $726.70 | +2.54% |
| 2026-09-10 | $722.28 | $708.63 | -1.89% |
| 2026-09-09 | $751.92 | $722.56 | -3.90% |
| 2026-09-08 | $739.80 | $752.03 | +1.65% |
| 2026-09-07 | $752.97 | $739.76 | -1.75% |
| 2026-09-06 | $766.51 | $752.88 | -1.78% |
badges earned on this card
Crash0
ATH0
Earnings0
Genesis0
Crash: the card fell 15% or more inside a locked window. ATH: it closed a window at a new high. Genesis: held within seven days of listing.
