face statsderived from the scoring feed
7D
seven sessions
+13.67%
Latest price vs the close seven sessions earlier.
24H
today, UTC
+2.69%
Latest price vs today's session open (00:00 UTC).
Streak
sessions
3 up
Consecutive sessions, newest first, whose close beat the prior close.
σ
seven sessions
2.83%
Stdev of the last seven daily close-to-close returns — the card's expected daily move, and the divisor in points scoring.
Vol
seven sessions
28
σ × 1000, capped at 100. A 2% daily stdev reads 20.
Mom
card set
100
Percentile of 7D return across the enabled card set, 0–100.
Rank
card set
#1
Ordinal of 7D return across the enabled card set. 1 is best.
Held
upcoming + live
0
Decks holding this card in scheduled and open windows.
ATH
full history
$2.97
Highest daily close on the feed's full Coinbase history.
Cardano · ADA
Chart is TradingView, for reference. Scoring reads Coinbase Exchange spot, sampled every minute.
live price
$0.2778
recent sessionsUTC days · newest first
| date | open | close | return |
|---|---|---|---|
| 2026-10-06live | $0.2705 | $0.2778 | +2.69% |
| 2026-10-05 | $0.2601 | $0.2704 | +3.94% |
| 2026-10-04 | $0.2439 | $0.2593 | +6.31% |
| 2026-10-03 | $0.2443 | $0.2440 | -0.11% |
| 2026-10-02 | $0.2463 | $0.2445 | -0.70% |
| 2026-10-01 | $0.2464 | $0.2463 | -0.04% |
| 2026-09-30 | $0.2445 | $0.2467 | +0.91% |
| 2026-09-29 | $0.2470 | $0.2444 | -1.06% |
| 2026-09-28 | $0.2553 | $0.2472 | -3.14% |
| 2026-09-27 | $0.2538 | $0.2550 | +0.46% |
| 2026-09-26 | $0.2586 | $0.2542 | -1.70% |
| 2026-09-25 | $0.2477 | $0.2588 | +4.45% |
| 2026-09-24 | $0.2384 | $0.2476 | +3.87% |
| 2026-09-23 | $0.2538 | $0.2383 | -6.10% |
| 2026-09-22 | $0.2450 | $0.2541 | +3.71% |
| 2026-09-21 | $0.2280 | $0.2455 | +7.68% |
| 2026-09-20 | $0.2276 | $0.2278 | +0.07% |
| 2026-09-19 | $0.2248 | $0.2278 | +1.33% |
| 2026-09-18 | $0.2025 | $0.2245 | +10.85% |
| 2026-09-17 | $0.1961 | $0.2027 | +3.37% |
| 2026-09-16 | $0.1951 | $0.1960 | +0.45% |
| 2026-09-15 | $0.2085 | $0.1953 | -6.35% |
| 2026-09-14 | $0.2034 | $0.2085 | +2.49% |
| 2026-09-13 | $0.2073 | $0.2034 | -1.84% |
| 2026-09-12 | $0.2062 | $0.2073 | +0.53% |
| 2026-09-11 | $0.2045 | $0.2063 | +0.88% |
| 2026-09-10 | $0.2119 | $0.2046 | -3.44% |
| 2026-09-09 | $0.2194 | $0.2120 | -3.40% |
| 2026-09-08 | $0.2204 | $0.2194 | -0.48% |
| 2026-09-07 | $0.2232 | $0.2205 | -1.22% |
| 2026-09-06 | $0.2183 | $0.2232 | +2.27% |
badges earned on this card
Crash0
ATH0
Earnings0
Genesis0
Crash: the card fell 15% or more inside a locked window. ATH: it closed a window at a new high. Genesis: held within seven days of listing.
